Olmeto (PG)
Statistiche riassuntive aggiornate alle 23:27 del 20/8/08

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.3  15.6  26/1/08  -1.5   2/1/08 1767    0 67.00   8  56  23/1/08   S1023.26   76
2     7.3  19.7  24/2/08  -5.7  18/2/08 1655    0 30.00   9  61   8/2/08 NNE1028.43   61
3     9.6  20.9  30/3/08  -0.7  21/3/08 1701    0 55.00  10  81   6/3/08 SSW1007.59   69
4    13.0  23.0  20/4/08   3.2   6/4/08 1547    0 46.00  11  61   2/4/08 SSW1012.31   58
5    17.8  32.7  27/5/08   9.0   6/5/08 1453    0 36.00   8  55  10/5/08 SSE1015.17   56
6    21.6  35.8  26/6/08  11.0  15/6/08 1207    0 93.00   6  44  17/6/08 SSE1015.78   59
7    24.2  35.2  31/7/08  13.4  23/7/08 1258    0 38.00   8  51  27/7/08 SSW1015.66   44
8    25.7  35.8   6/8/08  15.1  18/8/08  783    0  6.00   8  50  15/8/08 SSW1014.08   40
---------------------------------------------------------------------------------------
TOT  15.4  35.8  26/6/08  -5.7  18/2/0811372    0274.00   9  81   6/3/08   S1016.55   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.1  35.4    16:10  19.3     6:26   38    0  0.00   6  29    16:35  NW1017.74   43
2    27.7  34.9    14:37  19.6     6:21   37    0  0.00   4  31    18:03   W1017.96   31
3    27.8  35.4    16:56  19.9     6:16   37    0  0.00   4  25    19:48 SSW1017.27   32
4    27.2  34.3    15:23  20.5     6:16   38    0  0.00  10  35    18:29 SSW1016.07   37
5    27.5  34.8    14:03  20.4     5:50   37    0  0.00   8  29    13:47   S1014.88   43
6    27.2  35.8    15:55  20.5     7:27   38    0  0.00   6  42    20:46 NNE1014.60   49
7    27.9  35.8    17:30  20.6     5:44   37    0  0.00   5  19    17:57 SSW1013.35   44
8    26.7  33.2    14:48  20.6     6:23   38    0  0.00  13  37    18:41   S1010.28   42
9    24.9  29.6    16:08  20.6     6:51   40    0  0.00  12  41    17:28 NNE1011.08   40
10   24.8  31.5    18:12  17.0     6:09   40    0  0.00   7  26    15:06 NNW1013.35   29
11   25.4  33.0    15:45  17.6     6:30   40    0  0.00   6  31    17:36   W1011.61   35
12   25.5  33.0    15:42  18.7     5:57   40    0  0.00  11  31    15:08 SSW1011.82   33
13   26.6  34.0    16:18  20.0     5:28   38    0  0.00  11  30    12:31 SSE1014.11   37
14   27.1  34.8    15:02  20.2     6:58   38    0  0.00   8  23    16:17 SSW1015.15   45
15   23.8  30.9    14:31  16.0    23:12   41    0  6.00  13  50    17:06   S1008.63   62
16   21.1  26.8    17:57  15.9     0:10   44    0  0.00  10  30     9:57 SSW1009.14   47
17   21.9  27.5    15:00  17.2     6:33   43    0  0.00   7  35    17:43 WNW1013.45   46
18   22.6  29.7    17:35  15.1     5:32   42    0  0.00   7  31    15:00 NNW1018.34   38
19   24.5  31.8    16:35  16.8     6:31   39    0  0.00   6  19    13:54  NE1017.40   39
20   25.8  32.8    15:42  17.7     6:03   38    0  0.00   7  28    13:57 NNW1015.58   31
---------------------------------------------------------------------------------------
TOT  25.7  35.8   6/8/08  15.1  18/8/08  783    0  6.00   8  50  15/8/08 SSW1014.08   40

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:00     1/1/08          0       0:18     1/1/08        180
Wind Speed                   81       8:38     6/3/08          0       9:45     1/1/08          9
Wind Gust                    81       8:38     6/3/08          0      10:00     1/1/08         13
Humidity                     98      22:54     5/1/08         17      16:48    22/6/08         59
Out Temp                   35.8      15:13    26/6/08       -5.7       7:29    18/2/08       15.4
Total Rain               274.00      20:44    15/8/08       0.00       0:00     1/3/08     171.13
Wind Chill                 35.8      15:13    26/6/08       -9.1       7:37    18/2/08       14.8
Out Heat Ix                34.1      15:31    26/6/08       -4.8       6:52    18/2/08       16.4
Dew Point                  20.8      17:04     4/7/08      -15.0       7:26    17/2/08        6.0
SL Barometer            1083.05       8:15    10/3/08     600.03      20:53    10/3/08    1016.55


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:50     1/8/08          0      12:53     1/8/08        202
Wind Speed                   50      17:06    15/8/08          0       0:00     1/8/08          8
Wind Gust                    50      17:06    15/8/08          0       0:00     1/8/08         13
Humidity                     87       6:47     1/8/08         17      15:34     1/8/08         40
Out Temp                   35.8      15:55     6/8/08       15.1       5:32    18/8/08       25.7
Total Rain               274.00      20:44    15/8/08     268.00       0:00     1/8/08     269.54
Wind Chill                 35.8      15:55     6/8/08       15.1       5:32    18/8/08       25.7
Out Heat Ix                34.0      15:55     6/8/08       16.1       4:51    18/8/08       25.4
Dew Point                  19.3       7:36    15/8/08        1.2      23:06    20/8/08        9.6
SL Barometer            1020.04      10:10    18/8/08    1004.04      15:40    15/8/08    1014.08


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       9:22          0      10:03        338
Wind Speed                   28      13:57          0       0:49          7
Wind Gust                    28      13:57          0       2:40         12
Humidity                     59       7:00         18      14:36         31
Out Temp                   32.8      15:42       17.7       6:03       25.7
Total Rain               274.00       0:00     274.00       0:00     274.00
Wind Chill                 32.8      15:42       17.7       6:03       25.7
Out Heat Ix                30.6      15:42       18.4       6:03       24.9
Dew Point                  10.2       8:44        1.2      23:06        6.0
SL Barometer            1018.04      23:10    1015.04       0:00    1015.63