Olmeto (PG)
Statistiche riassuntive aggiornate alle 10:27 del 9/2/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  12.2   2/1/10  -2.5  24/1/10 1851    0151.89   7  95   9/1/10  NE1009.06   86
2     3.9  10.1   4/2/10  -3.5   2/2/10  511    0 20.07   7  47   5/2/10 SSE1010.90   80
---------------------------------------------------------------------------------------
TOT   4.3  12.2   2/1/10  -3.5   2/2/10 2362    0171.96   7  95   9/1/10  NE1009.45   85

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.0   5.4    15:02  -2.0     7:10   64    0  0.00   5  35     0:05  NW1010.09   73
2     0.8   6.8    14:54  -3.5     7:56   60    0  0.00   2  19    23:04   S1018.18   70
3     4.4   8.8    13:40   0.2     3:23   61    0  0.00   8  29    15:55   S1019.00   74
4     7.3  10.1    16:39   4.6     7:01   58    0  0.25   4  19     0:45 SSE1020.15   89
5     5.9   9.1    20:05   3.9     6:51   59    0  9.91   7  47    19:30   E1011.82   93
6     5.0   6.7     3:28   1.3     5:12   61    0  9.91   9  43     7:00 NNW1002.28   94
7     4.8   7.6    14:02   1.6    23:13   59    0  0.00  14  47    13:15 NNE1004.82   71
8     3.3   7.2    14:49   0.6     8:10   62    0  0.00   9  24     1:47  NE1004.83   74
9    -0.4   0.9     0:02  -0.9     4:18   27    0  0.00   3  13     6:03 ENE1002.55   89
---------------------------------------------------------------------------------------
TOT   3.9  10.1   4/2/10  -3.5   2/2/10  511    0 20.07   7  47   5/2/10 SSE1010.90   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       6:22     1/1/10          0      19:00     2/1/10         45
Wind Speed                   95       6:02     9/1/10          0       0:31     1/1/10          7
Wind Gust                    95       6:02     9/1/10          0      18:00     1/1/10         14
Humidity                    100      11:06     1/1/10         36      16:08     2/2/10         85
Out Temp                   12.2      15:00     2/1/10       -3.5       7:56     2/2/10        4.3
Total Rain               171.96      21:04     6/2/10       0.00       0:00     1/1/10     124.69
Wind Chill                 11.6      15:15     6/1/10      -17.8      21:30    27/1/10        3.0
Out Heat Ix                14.3      15:13     8/1/10      -19.0      21:30    27/1/10        7.1
Dew Point                  10.1       2:01     6/1/10      -17.8      21:30    27/1/10        1.9
SL Barometer            1024.39      11:00    24/1/10     986.33      16:22    30/1/10    1009.45


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00     1/2/10          5       0:00     1/2/10        158
Wind Speed                   47      19:30     5/2/10          0       1:41     1/2/10          7
Wind Gust                    47      19:30     5/2/10          0       4:30     1/2/10         15
Humidity                    100      21:19     5/2/10         36      16:08     2/2/10         80
Out Temp                   10.1      16:39     4/2/10       -3.5       7:56     2/2/10        3.8
Total Rain               171.96      21:04     6/2/10     151.89       0:00     1/2/10     159.85
Wind Chill                 10.1      16:59     4/2/10       -6.5       0:05     1/2/10        2.3
Out Heat Ix                12.7      20:32     5/2/10       -0.2       7:54     2/2/10        6.3
Dew Point                   8.5      20:32     5/2/10       -7.9      16:23     2/2/10        0.6
SL Barometer            1021.68      10:09     4/2/10    1001.19       4:18     6/2/10    1010.88


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       3:17         27       6:42         68
Wind Speed                   13       6:03          0       0:00          3
Wind Gust                    13       6:03          0       4:00          8
Humidity                     92       4:31         84       0:00         89
Out Temp                    1.2      10:23       -0.9       4:18       -0.3
Total Rain               171.96       0:00     171.96       0:00     171.96
Wind Chill                  1.2      10:24       -4.9       6:03       -1.2
Out Heat Ix                 4.4      10:23        2.3       4:18        2.8
Dew Point                  -0.2      10:23       -2.3       3:59       -1.8
SL Barometer            1003.33       2:13    1001.50       9:54    1002.51