Olmeto (PG)
Statistiche riassuntive aggiornate alle 0:05 del 4/9/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  12.2   2/1/10  -2.5  24/1/10 1851    0 151.9   7  95   9/1/10  NE1009.1   86
2     6.6  16.3  28/2/10  -3.5   2/2/10 1599    0  76.2   9  77  19/2/10   S1003.6   83
3    10.2  19.6  23/3/10  -1.3   7/3/10 1693    0  43.7   8  64   8/3/10   S1015.6   73
4    13.2  25.7  30/4/10   3.1   6/4/10 1535    0  58.7   8  56   1/4/10  NE1013.3   72
5    15.7  27.1  24/5/10   8.4   9/5/10 1510    0  75.7   8  53   2/5/10   S1009.2   77
6    20.6  31.4  10/6/10  10.1   1/6/10 1312    0  39.9   7  80  15/6/10 SSW1009.4   67
7    25.3  37.1  16/7/10  13.0  27/7/10 1202    0  27.2   7  64  27/7/10 NNE1011.1   58
8    23.8  34.3  23/8/10  11.5  31/8/10  722    0  42.9   7  50  27/8/10 SSW1011.0   63
9    20.3  28.5   3/9/10   9.8   1/9/10  134    0   0.0   5  40   3/9/10   S1011.6   54
---------------------------------------------------------------------------------------
TOT  16.4  37.1  16/7/10  -3.5   2/2/1011557    0 516.1   7  95   9/1/10   S1011.2   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.1  27.8    17:02   9.8     6:28   46    0   0.0   4  29    15:07 SSW1011.1   49
2    20.7  27.8    16:12  13.2     7:16   44    0   0.0   5  26    18:58   S1012.3   55
3    20.9  28.5    16:26  13.3     6:20   44    0   0.0   6  40    20:13  NE1011.4   60
---------------------------------------------------------------------------------------
TOT  20.3  28.5   3/9/10   9.8   1/9/10  134    0   0.0   5  40   3/9/10   S1011.6   54

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       6:22     1/1/10          0      19:00     2/1/10        180
Wind Speed                   95       6:02     9/1/10          0       0:31     1/1/10          7
Wind Gust                    95       6:02     9/1/10          0      18:00     1/1/10         14
Humidity                    100      11:06     1/1/10         20      17:02     1/9/10         70
Out Temp                   37.1      17:14    16/7/10       -3.5       7:56     2/2/10       16.4
Total Rain                516.1      18:19    30/8/10        0.0       0:00     1/1/10      357.2
UV Index                    9.0      12:34    16/6/10        0.0       0:00     1/1/10        1.2
Solar Radiation            1352      13:12    20/6/10          0       0:00     1/1/10        206
Wind Chill                 37.1      17:14    16/7/10      -23.6      22:20    14/8/10       16.0
Out Heat Ix                39.5      16:03    16/7/10      -19.0      21:30    27/1/10       18.2
Dew Point                  27.0      12:00     5/7/10      -17.8      21:30    27/1/10       10.2
SL Barometer             1031.7       9:32    18/3/10      985.7      15:27    10/2/10     1011.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:47     1/9/10          5      15:25     1/9/10        180
Wind Speed                   40      20:13     3/9/10          0       0:00     1/9/10          5
Wind Gust                    40      20:13     3/9/10          0       0:00     1/9/10         10
Humidity                     85       7:00     3/9/10         20      17:02     1/9/10         54
Out Temp                   28.5      16:26     3/9/10        9.8       6:28     1/9/10       20.3
Total Rain                516.1       0:00     1/9/10      516.1       0:00     1/9/10      516.1
UV Index                    6.6      13:01     1/9/10        0.0       0:00     1/9/10        1.4
Solar Radiation             879      13:41     1/9/10          0       0:00     1/9/10        246
Wind Chill                 28.5      16:26     3/9/10        9.8       6:28     1/9/10       20.3
Out Heat Ix                27.8      16:26     3/9/10       12.1       6:28     1/9/10       21.0
Dew Point                  15.6      19:36     3/9/10        2.7      17:02     1/9/10        9.8
SL Barometer             1013.5      10:37     2/9/10     1009.4      17:10     1/9/10     1011.6


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:03          5       0:00          0
Wind Speed                    6       0:00          0       0:00          0
Wind Gust                     6       0:00          2       0:00          6
Humidity                     69       0:01         68       0:00         68
Out Temp                   19.5       0:00       19.3       0:04       19.5
Total Rain                516.1       0:00      516.1       0:00      516.1
UV Index                    0.0       0:00        0.0       0:00        0.0
Solar Radiation               0       0:00          0       0:00          0
Wind Chill                 19.5       0:00       19.3       0:04       19.5
Out Heat Ix                21.0       0:01       20.9       0:02       21.0
Dew Point                  13.6       0:01       13.3       0:02       13.4
SL Barometer             1012.2       0:01     1012.1       0:00     1012.2