Olmeto (PG)
Statistiche riassuntive aggiornate alle 10:01 del 15/3/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  12.2   2/1/10  -2.5  24/1/10 1851    0 151.9   7  95   9/1/10  NE1009.1   86
2     6.6  16.3  28/2/10  -3.5   2/2/10 1599    0  76.2   9  77  19/2/10   S1003.6   83
3     6.1  16.7   2/3/10  -1.3   7/3/10  832    0  37.1   9  64   8/3/10  NE1010.9   78
---------------------------------------------------------------------------------------
TOT   5.6  16.7   2/3/10  -3.5   2/2/10 4282    0 265.2   8  95   9/1/10  NE1007.5   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.5  16.3    12:56   8.7    22:57   51    0   8.6   7  32    17:30  NW1008.2   79
2    10.5  16.7    16:05   6.1     7:42   53    0   0.5   4  21    10:25   S1016.4   81
3     8.5  11.3    16:31   5.7     8:06   57    0   0.3   7  32    21:43  NE1012.2   84
4     8.0  10.2    12:04   5.6    22:11   57    0   4.6   9  31    12:48 NNW 999.4   90
5     4.9   7.3    11:09   3.1    19:02   60    0   0.5  19  55    15:35 NNE1008.6   78
6     4.2   9.2    15:28   0.0     5:26   61    0   0.0   8  32     0:00 NNW1014.1   57
7     3.8   9.6    12:28  -1.3     6:01   59    0   0.0  14  58    15:44  NE1013.1   64
8     3.1   5.6    13:23   1.3     7:02   61    0   0.0  28  64    16:18  NE1008.9   60
9     2.2   3.8    22:53   0.6    13:46   61    0   9.1  25  66     9:39  NE1001.0   83
10    4.5   7.8    13:16   2.2     0:22   58    0   7.6   9  48     0:00 NNE1002.2   88
11    3.4   5.1    15:57   2.1     4:56   62    0   4.1   6  34    10:54 ENE1006.5   94
12    5.8  10.9    14:16   2.3     0:18   57    0   1.5   5  18     2:51   S1013.5   85
13    5.8  12.3    13:11   0.3     7:55   56    0   0.3   7  37    19:48 NNW1016.2   80
14    8.3  15.5    16:06   0.8     6:00   56    0   0.0   6  26    20:47 WNW1015.5   64
15    4.8   7.3     9:59   3.4     6:25   25    0   0.0   2  14     0:07 SSE1015.5   88
---------------------------------------------------------------------------------------
TOT   6.1  16.7   2/3/10  -1.3   7/3/10  832    0  37.1   9  64   8/3/10  NE1010.9   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       6:22     1/1/10          0      19:00     2/1/10         45
Wind Speed                   95       6:02     9/1/10          0       0:31     1/1/10          8
Wind Gust                    95       6:02     9/1/10          0      18:00     1/1/10         17
Humidity                    100      11:06     1/1/10         28      15:14    27/2/10         83
Out Temp                   16.7      16:05     2/3/10       -3.5       7:56     2/2/10        5.6
Total Rain                265.2      23:23    14/3/10        0.0       0:00     1/1/10      174.8
Wind Chill                 16.7      16:05     2/3/10      -17.8      21:30    27/1/10        4.2
Out Heat Ix                17.9      14:48    26/2/10      -19.0      21:30    27/1/10        8.3
Dew Point                  12.5      15:01    19/2/10      -17.8      21:30    27/1/10        2.8
SL Barometer             1024.4      11:00    24/1/10      985.7      15:27    10/2/10     1007.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:38     1/3/10          5       9:38     1/3/10         45
Wind Speed                   64      16:18     8/3/10          0       8:20     1/3/10          9
Wind Gust                    64      16:18     8/3/10          0       8:30     1/3/10         18
Humidity                    100       3:57    13/3/10         29      14:25    14/3/10         78
Out Temp                   16.7      16:05     2/3/10       -1.3       6:01     7/3/10        6.1
Total Rain                265.2      23:23    14/3/10      228.1      23:10    14/3/10      251.3
Wind Chill                 16.7      16:05     2/3/10       -6.5      15:14     9/3/10        4.4
Out Heat Ix                17.4      16:07     2/3/10        1.5       6:01     7/3/10        8.4
Dew Point                  11.2       9:06     1/3/10       -8.9      11:53     6/3/10        2.2
SL Barometer             1019.3      22:17     2/3/10      996.2       7:08     4/3/10     1010.9


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              307       0:10         46       9:58        158
Wind Speed                   14       0:07          0       0:12          2
Wind Gust                    14       0:07          0       0:20          4
Humidity                     91       5:53         80       1:34         88
Out Temp                    7.4      10:00        3.4       6:25        4.8
Total Rain                265.2       0:00      265.2       0:00      265.2
Wind Chill                  7.4      10:00        1.6       3:26        4.5
Out Heat Ix                10.1      10:00        6.5       6:25        7.7
Dew Point                   5.2       9:57        1.8       6:25        2.9
SL Barometer             1017.0       9:24     1014.8       3:02     1015.6