Olmeto (PG)
Statistiche riassuntive aggiornate alle 22:34 del 10/3/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  12.2   2/1/10  -2.5  24/1/10 1851    0151.89   7  95   9/1/10  NE1009.06   86
2     6.6  16.3  28/2/10  -3.5   2/2/10 1599    0 76.20   9  77  19/2/10   S1003.64   83
3     6.2  16.7   2/3/10  -1.3   7/3/10  574    0 30.48  13  64   8/3/10  NE1008.41   76
---------------------------------------------------------------------------------------
TOT   5.6  16.7   2/3/10  -3.5   2/2/10 4024    0258.57   9  95   9/1/10  NE1006.77   84

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.5  16.3    12:56   8.7    22:57   51    0  8.64   7  32    17:30  NW1008.24   79
2    10.5  16.7    16:05   6.1     7:42   53    0  0.51   4  21    10:25   S1016.37   81
3     8.5  11.3    16:31   5.7     8:06   57    0  0.25   7  32    21:43  NE1012.19   84
4     8.0  10.2    12:04   5.6    22:11   57    0  4.57   9  31    12:48 NNW999.38   90
5     4.9   7.3    11:09   3.1    19:02   60    0  0.51  19  55    15:35 NNE1008.57   78
6     4.2   9.2    15:28   0.0     5:26   61    0  0.00   8  32     0:00 NNW1014.05   57
7     3.8   9.6    12:28  -1.3     6:01   59    0  0.00  14  58    15:44  NE1013.06   64
8     3.1   5.6    13:23   1.3     7:02   61    0  0.00  28  64    16:18  NE1008.87   60
9     2.2   3.8    22:53   0.6    13:46   61    0  9.14  25  66     9:39  NE1001.02   83
10    4.6   7.8    13:16   2.2     0:22   54    0  6.86   9  48     0:00 NNE1001.91   87
---------------------------------------------------------------------------------------
TOT   6.2  16.7   2/3/10  -1.3   7/3/10  574    0 30.48  13  64   8/3/10  NE1008.41   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       6:22     1/1/10          0      19:00     2/1/10         45
Wind Speed                   95       6:02     9/1/10          0       0:31     1/1/10          9
Wind Gust                    95       6:02     9/1/10          0      18:00     1/1/10         17
Humidity                    100      11:06     1/1/10         28      15:14    27/2/10         84
Out Temp                   16.7      16:05     2/3/10       -3.5       7:56     2/2/10        5.6
Total Rain               258.83      22:05    10/3/10       0.00       0:00     1/1/10     164.69
Wind Chill                 16.7      16:05     2/3/10      -17.8      21:30    27/1/10        4.1
Out Heat Ix                17.9      14:48    26/2/10      -19.0      21:30    27/1/10        8.3
Dew Point                  12.5      15:01    19/2/10      -17.8      21:30    27/1/10        2.8
SL Barometer            1024.39      11:00    24/1/10     985.72      15:27    10/2/10    1006.77


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:38     1/3/10          5       9:38     1/3/10         45
Wind Speed                   64      16:18     8/3/10          0       8:20     1/3/10         13
Wind Gust                    64      16:18     8/3/10          0       8:30     1/3/10         24
Humidity                     98       7:22     2/3/10         33      11:53     6/3/10         76
Out Temp                   16.7      16:05     2/3/10       -1.3       6:01     7/3/10        6.2
Total Rain               258.83      22:05    10/3/10     228.09       0:00     1/3/10     241.59
Wind Chill                 16.7      16:05     2/3/10       -6.5      15:14     9/3/10        3.9
Out Heat Ix                17.4      16:07     2/3/10        1.5       6:01     7/3/10        8.4
Dew Point                  11.2       9:06     1/3/10       -8.9      11:53     6/3/10        2.1
SL Barometer            1019.31      22:17     2/3/10     996.22       7:08     4/3/10    1008.41


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:07          5       0:04         22
Wind Speed                   48       0:00          0       6:04          9
Wind Gust                    48       0:00          0      11:00         20
Humidity                     94      10:21         76      13:21         87
Out Temp                    7.8      13:16        2.2       0:22        4.6
Total Rain               258.83      22:05     251.71       0:00     256.77
Wind Chill                  7.8      13:18       -4.4       0:39        2.7
Out Heat Ix                10.4      15:33        5.6       0:22        7.5
Dew Point                   5.2      15:33        1.1       3:13        2.7
SL Barometer            1006.65      22:03     998.04       3:14    1002.01