Powered by
WXtoImg

Weather satellite images recorded at Perugia, Olmeto.

Latitude: 42.986, Longitude: 12.317

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 17 MCIR
NOAA 17 MCIR
03 Jul 2008 20:24

NOAA 15 MSA
NOAA 15 MSA
03 Jul 2008 15:43

NOAA 15 MCIR
NOAA 15 MCIR
03 Jul 2008 15:43

NOAA 15 HVCT
NOAA 15 HVCT
03 Jul 2008 15:43

NOAA 18 MSA
NOAA 18 MSA
03 Jul 2008 12:09

NOAA 18 MCIR
NOAA 18 MCIR
03 Jul 2008 12:09

 

Next Scheduled Satellite Passes over Perugia, Olmeto

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 04 Jul 00:31 04 Jul 02:31 04 Jul 00:52 04 Jul 02:52 137.10
NOAA 18 04 Jul 02:12 04 Jul 04:12 04 Jul 02:32 04 Jul 04:32 137.10
NOAA 15 04 Jul 03:58 04 Jul 05:58 04 Jul 04:19 04 Jul 06:19 137.50
NOAA 15 04 Jul 05:38 04 Jul 07:38 04 Jul 05:58 04 Jul 07:58 137.50
NOAA 17 04 Jul 08:39 04 Jul 10:39 04 Jul 09:00 04 Jul 11:00 137.62
NOAA 17 04 Jul 10:19 04 Jul 12:19 04 Jul 10:40 04 Jul 12:40 137.62
NOAA 18 04 Jul 11:59 04 Jul 13:59 04 Jul 12:21 04 Jul 14:21 137.10
NOAA 15 04 Jul 15:19 04 Jul 17:19 04 Jul 15:40 04 Jul 17:40 137.50

* local time is ora legale Europa occidentale.